中文

        DL-XX16

        Exterior Dimension:613*434*352mm
        Inner Dimension:575*395*333mm
        Material:HDPE/PP
        Weight:*

        Back

        Stack and Nest Plastic Crate

        Technical Data,

        Structure  mesh base + mesh sides Item No.: DL-XX16
        Material HDPE/PP
        Ext.Dim 613*434*352mm
        Int.Dim 575*395*333mm
        Color Blue / More
        Load Capacity ≤20kg Stacking Load ≤50kg  
        20'GP About  405 PCS 40'GP  About    972 PCS  
        Operating Environment  -25°C~+60°C Nesting type  1

         

        Different Size of Plastic Crate
        Item No. Outside Dimension(mm) Intside Dimension(mm)   Item No. Outside Dimension(mm) Intside Dimension(mm)
        DL-XX1 550*358*168 513*322*158 DL-XX16 613*434*352 575*395*333
        DL-XX3 605*425*315 565*385*300 DL-XX17 530*355*295 492*318*277
        DL-XX4 670*475*415 628*430*407 DL-XX18 675*375*315 635*335*300
        DL-XX6 495*355*275 460*320*260 DL-XX19 430*342*200 395*305*190
        DL-XX7 600*410*180 555*375*170 DL-XX20 388*308*111 355*275*104
        DL-XX8 560*375*262 521*342*257 DL-XX21 600*420*345 550*370*325
        DL-XX9 608*423*248 570*380*239 DL-XX22 580*380*210 480*345*205
        DL-XX10 830*625*435 778*578*413 DL-XX23 630*415*185 585*370*170
        DL-XX11 605*420*375 565*380*360 DL-XX24 600*420*110 560*380*95
        DL-XX14 1040*745*530 985*690*505 DL-XX27 830*630*510 780*580*485
        DL-XX15 970*680*480 910*630*460 DL-XX28 610*420*170 570*380*155

         

        613*434*352mm wholesale food grade storage plastic crate totes


        Recommended Products